Our Products

Cast Steel Silent Wafer /
SC150 Wafer

Design Features

· Available in wafer body style. Suitable for installation between RF flanges.

· May be installed between ANSI Class 150/300 flanges (Sizes 6” and smaller only).

· Standard metal to metal seating. Optional resilient seats.

· Body meets ASME B16.5 and ASME B16.34.

· Testing is performed in accordance with API 598.

SC150 Wafer
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
Stud Qty
(in / mm)
Stud Dia.
(in / mm)
Stud Lenght
(in / mm)
Weight
(lb / kg)
CvPrice
2" - 502.63" - 674.25" - 1082.00" - 512.38" - 6040.63" - 166.00" - 1525 - 2.357203.00
2.5" - 652.88" - 735.00" - 1272.75" - 702.38" - 6040.63" - 166.75" - 1718 - 3.687243.00
3" - 803.13" - 805.75" - 1463.25" - 833.50" - 8940.63" - 167.25" - 18410 - 4.5127327.00
4" - 1004.00" - 1027.00" - 1784.00" - 1024.50" - 11480.63" - 167.75" - 19717 - 7.7228576.00
5" - 1254.63" - 1188.38" - 2135.00" - 1275.50" - 14080.75" - 199.00" - 22927 - 12.3357931.00
6" - 1505.50" - 1409.75" - 2486.25" - 1596.63" - 16880.75" - 1910.50" - 26740 - 18.24321244.00
8" - 2006.50" - 16512.00" - 3058.38" - 2138.63" - 21980.75" - 1912.25" - 31190 - 40.97682599.00
10" - 2508.25" - 21016.00" - 40610.00" - 25410.38" - 264120.88" - 2214.50" - 368160 - 72.612404346.00
12" - 30011.25" - 28619.00" - 48311.75" - 29812.50" - 318240.88" - 226.50" - 165340 - 154.417407885.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments