Our Products

Cast Steel Flanged /
Y300FSB

Design Features: 

• Strainers available with RF flanged (ANSI B16.5) or butt-weld (ANSI B16.25) end connections. 

• Strainer body meets ASME B16.5 and ASME B16.34. 

• One piece cast body. 

• Strainers equipped with bolted cover flange that utilize a flat gasket seal. 

• Bolted cover designed to meet the requirements of ASME Section VIII, Div.1,Appendix 2 and/or ASME B16.5. 

• Upper and lower machined seats. 

• 304 SS perforated screens are standard. 

• Drain/Blow-off connection furnished with plug as standard. 

• Generous screen area and properly proportioned straining chamber to minimize initial pressure drop while maximizing time between cleanings.

Y300FSB
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E NPT
(in / mm)
Weight
(lb / kg)
Price
1/2" - 150.5" - 136.50" - 1654.25" - 1085.75" - 1461/4" - 88 - 3.6180.00
3/4" - 200.75" - 197.75" - 1975.00" - 1276.75" - 1713/8" - 1014 - 6.4353.00
1" - 251.00" - 257.88" - 2005.50" - 1408.12" - 2061/2" - 1515 - 6.8461.00
1 1/2" - 401.50" - 3810.50" - 2677.00" - 17810.25" - 2601/2" - 1532 - 15486.00
2" - 502.0" - 519.32" - 2365.69" - 1458.00" - 2031/2" - 1526 - 12456.00
2 1/2" - 652.5" - 6410.88" - 2767.19" - 18310.25" - 2601" - 2536 - 79699.00
3" - 803.00" - 7612.63" - 3208.13" - 20711.50" - 2921" - 2555 - 25982.00
4" - 1004.00" - 10214.63" - 3729.63" - 24513.63" - 3461 1/2" - 4088 - 401448.00
5" - 1255.00" - 12718.50" - 47015.38" - 39121.50" - 5462" - 50180 - 823262.00
6" - 1506.00" - 15219.75" - 50215.00" - 38121.50" - 5462" - 50200 - 913059.00
8" - 2008.00" - 20325.00" - 63516.50" - 41922.00" - 5592" - 50290 - 1324914.00
10" - 25010.00" - 25427.75" - 70521.19" - 53830.00" - 7622" - 50520 - 2368838.00
12" - 30012.00" - 30533.00" - 83824.31" - 61734.38" - 8732" - 50680 - 30813827.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments