Our Products

Cast Steel Flanged /
Y150FSB

Design Features: 

• Strainers available with RF flanged (ANSI B16.5) or butt-weld (ANSI B16.25) end connections. 

• Strainer body meets ASME B16.5 and ASME B16.34. 

• One piece cast body. 

• Strainers equipped with bolted cover flange that utilize a flat gasket seal. 

• Bolted cover designed to meet the requirements of ASME Section VIII, Div.1,Appendix 2 and/or ASME B16.5. 

• Upper and lower machined seats. 

• 304 SS perforated screens are standard. 

• Drain/Blow-off connection furnished with plug as standard. 

• Generous screen area and properly proportioned straining chamber to minimize initial pressure drop while maximizing time between cleanings.

Y150FSB
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E NPT
(in / mm)
Weight
(lb / kg)
Price
1/2" - 150.5" - 136.00" - 1523.88" - 994.75" - 1211/4" - 85.5 - 2.5156.00
3/4" - 200.75" - 197.00" - 1784.25" - 1085.75" - 1463/8" - 106.5 - 3206.00
1" - 251.00" - 257.50" - 1914.75" - 1216.38" - 1621/2" - 159 - 4280.00
1 1/2" - 401.50" - 389.00" - 2295.63" - 1439.00" - 2291/2" - 1512 - 5.5348.00
2" - 502.0" - 518.63" - 2195.25" - 1337.50" - 1911/2" - 1520 - 9385.00
2 1/2" - 652.5" - 6410.25" - 2607.50" - 19110.50" - 2673/4" - 2032 - 14.5562.00
3" - 803.00" - 7611.63" - 2957.69" - 19510.88" - 2761" - 2536 - 16679.00
4" - 1004.00" - 10214.38" - 3659.13" - 23213.00" - 3301 1/2" - 4061 - 281084.00
5" - 1255.00" - 12717.63" - 44811.00" - 27917.00" - 4322" - 50110 - 501626.00
6" - 1506.00" - 15218.63" - 47313.00" - 33018.38" - 4762" - 50160 - 731985.00
8" - 2008.00" - 20324.38" - 61915.32" - 38921.63" - 5492" - 50210 - 953216.00
10" - 25010.00" - 25426.00" - 66019.13" - 48627.00" - 6862" - 50440 - 2006914.00
12" - 30012.00" - 30530.38" - 77222.00" - 55931.00" - 7872" - 50585 - 2659770.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments