Our Products

Cast Iron Dual Disc /
DC125WIBB

Design Features

· Available in wafer body style. Suitable for installation between FF or RF flanges.

· Valve sizes 6” and larger are complete with a valve lifting lug tap.

· Teflon thrust washers are standard.

· Available with resilient (Buna-N or EPDM) seats.

· Seat design lifts then swings discs to minimize seat wear.

· Body meets ASME B16.1, space API 594.

· Testing is performed in accordance with API 598.

· All valves are equipped with independent springs that optimize the closing rates of each valve plate, while minimizing spring stress.

DC125WIBB
Size
(in / mm)
A (diameter)
(in / mm)
B
(in / mm)
C
(in / mm)
D (diameter)
(in / mm)
E
(in / mm)
Price
2" - 504.13" - 1052.13" - 542.00" - 512.38" - 600.13" - 359.00
2.5" - 654.88" - 1242.13" - 542.50" - 642.88" - 730.50" - 1371.00
3" - 805.38" - 1372.25" - 573.00" - 763.50" - 890.63" - 16104.00
4" - 1006.88" - 1752.50" - 644.00" - 1024.50" - 1141.00" - 25160.00
5" - 1257.75" - 1972.75" - 705.00" - 1275.50" - 1401.25" - 32211.00
6" - 1508.75" - 2223.00" - 766.00" - 1526.63" - 1681.63" - 41307.00
8" - 20011.00" - 2793.75" - 958.00" - 2038.63" - 2192.38" - 60537.00
10" - 25013.38" - 3404.25" - 10810.00" - 25410.75" - 2733.00" - 76883.00
12" - 30016.13" - 4105.63" - 14312.00" - 30512.75" - 3243.88" - 991257.00
14" - 35017.75" - 4517.25" - 18412.50" - 31814.00" - 3564.00" - 1021970.00
16" - 40020.25" - 5147.50" - 19115.00" - 38116.00" - 4065.25" - 1332890.00
18" - 45021.61" - 5498.00" - 20317.00" - 43218.00" - 4576.00" - 1524332.00
20" - 50023.86" - 6068.38" - 21319.00" - 48320.00" - 5086.88" - 1755297.00
24" - 60028.25" - 7188.75" - 22222.75" - 57824.00" - 6108.25" - 2107354.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments