Our Products

Rubber Connectors /
ASM
ASM
Size
(in / mm)
A Installed Length
(in / mm)
Axial Compression
(in / mm)
Axial Extension
(in / mm)
+/- Lateral Deflection
(in / mm)
+/- Angular Deflection
degree
Thrust FactorB Connector Inner Dia.
(in / mm)
C Seal Outer Dia.
(in / mm)
Weight Joints & Flanges
(lb / kg)
Weight Control Unit Set
(lb / kg)
Price
1 1/2" - 406.00" - 1520.50" - 130.38" - 100.50" - 13276.491.38" - 352.75" - 708 - 45 - 256.00
2" - 506.00" - 1520.50" - 130.38" - 100.50" - 13207.071.63" - 413.38" - 8611 - 58 - 474.00
2 1/2" - 656.00" - 1520.50" - 130.38" - 100.50" - 131711.052.50" - 644.13" - 10511 - 58 - 4100.00
3" - 756.00" - 1520.50" - 130.38" - 100.50" - 131413.362.75" - 704.63" - 11813 - 68 - 4121.00
4" - 1006.13" - 1560.75" - 190.50" - 130.50" - 131422.693.75" - 955.75" - 14617 - 88 - 4162.00
5" - 1256.13" - 1560.75" - 190.50" - 130.50" - 131130.024.63" - 1187.00" - 17821 - 108 - 4222.00
6" - 1506.13" - 1560.75" - 190.50" - 130.50" - 13941.285.88" 1498.38" - 21325 - 1111 - 5287.00
8" - 2006.13" - 1560.75" - 190.50" - 130.50" - 13763.627.88" - 20010.38" - 26437 - 1714 - 6414.00
10" - 2508.00" - 2031.00" - 250.63" - 160.75" - 197103.879.88" - 25112.63" - 32158 - 2620 - 9612.00
12" - 3008.00" - 2031.00" - 250.63" - 160.75" - 196137.8911.25" - 28614.50" - 36880 - 3628 - 13834.00
14" - 3508.00" - 2031.00" - 250.63" - 160.75" - 195182.5512.88" - 32716.13" - 410101 - 4628 - 131056.00
16" - 4008.00" - 2031.00" - 250.63" - 160.75" - 194240.5314.63" - 37118.25" - 464137 - 6228 - 131305.00
18" - 4508.00" - 2031.00" - 250.63" - 160.75" - 194598.5516.75" - 42520.63" - 524136 - 6232 - 14
20" - 5008.00" - 2031.00" - 250.63" - 160.75" - 193363.0518.75" - 47622.75" - 578158 - 7232 - 14
24" - 60010.00" - 2541.00" - 250.63" - 160.75" - 193510.7022.75" - 57826.75" - 679255 - 11645 - 20

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments