Our Products

Rubber Connectors /
ATM
ATM
Size
(in / mm)
A Installed Length
(in / mm)
Axial Compression
(in / mm)
Axial Extension
(in / mm)
+/- Lateral Deflection
(in / mm)
+/- Angular Deflection
degree
Thrust FactorB Connector Inner Dia.
(in / mm)
C Seal Outer Dia.
(in / mm)
Weight Joints & Flanges
(lb / kg)
Weight Control Unit Set
(lb / kg)
Price
1 1/2" - 407.00" - 1782.00" - 511.19" - 301.75" - 44456.491.38" - 352.75" - 705 - 25 - 270.00
2" - 507.00" - 1782.00" - 511.19" - 301.75" - 44457.071.63" - 413.38" - 868 - 48 - 491.00
2 1/2" - 657.00" - 1782.00" - 511.19" - 301.75" - 444311.052.50" - 644.13" - 10510 - 55 - 4115.00
3" - 757.00" - 1782.00" - 511.19" - 301.75" - 443813.362.75" - 704.63" - 11813 - 68 - 4141.00
4" - 1009.00" - 2292.00" - 511.38" - 351.56" - 403422.693.75" - 955.75" - 14619 - 98 - 4206.00
5" - 1259.00" - 2292.00" - 511.38" - 351.56" - 402930.024.63" - 1187.00" - 11822 - 108-4271.00
6" - 1508.75" - 2222.00" - 511.38" - 351.56" - 402541.285.88" - 1498.38" - 21327 - 1211 - 5347.00
8" - 20013.00" - 3302.38" - 601.38" - 351.38" - 351963.627.88" - 20010.38" - 26442 - 1914 - 6601.00
10" - 25013.00" - 3302.38" - 601.38" - 351.38" - 3515103.879.88" - 25112.63" - 32158 - 2620 - 9763.00
12" - 30013.00" - 3302.38" - 601.38" - 351.38" - 3513137.8911.25" - 28614.50" - 36884 - 3828 - 131023.00
14" - 35013.75" - 3491.75" - 441.12" - 281.12" - 289182.5512.88" - 32716.13" - 410112 - 5128 - 13
16" - 40013.75" - 3491.75" - 441.12" - 281.12" - 288182.5514.63" - 37118.25" - 464132 - 6028 - 13
18" - 45013.75" - 3491.75" - 441.12" - 281.12" - 287298.6516.75" - 42520.63" - 524146 - 6632 - 14
20" - 50013.75" - 3491.75" - 441.12" - 281.12" - 287363.0518.75" - 47622.75" - 578182 - 8332 - 14
24" - 60013.75" - 3491.75" - 441.12" - 281.12" - 285510.7022.75" - 57826.75" - 679220 - 10045 - 20

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments