Our Products

Drip Pan Elbows /
D125PE

Design Features:

  • Pressures to 250 psig at 406 F.
  • The drip pan elbow is designed to collect and remove condensate from steam systems. It is typically used in conjunction with steam safety valves.
  • The pan is used to collect condensate in the steam riser and the rain is used to pipe away the condensate to a safe area.

Lots of minimum $10 deposit casino Australia players and other casinos are proactive in reducing health hazards caused by smoke and other pollutants. Air filters help eliminate the problem. The Creek Nation casinos have recently installed a new air filtration system. The new system has significantly reduced COVID-19 particles, and the casinos are reporting positive feedback from their visitors. The casinos use Atmos air filters, which were tested and approved by the FDA. These new systems reduce harmful particles by up to 95%. Casinos and hotels also are proactive in addressing indoor air quality problems. Casino has an efficient ventilation system and air filters in each room, there are no pollutants in the air. The health of guests is under control, and it's not difficult to control the amount of air pollution. Casinos have implement these changes in order to keep visitors healthy and to improve the quality of air in their casino. By keeping visitors comfortable, casinos can encourage a return to the level of traffic they had before the COVID outbreak.

D125PE
Size (1) Inlet
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
G N.P.T.
(in / mm)
Weight
(lb / kg)
Price
3/4" - 202.00" - 513.75" - 951.88" - 482.00" - 511.00" - 251.50" - 383/8" - 102 - 129.00
1" - 252.00" - 513.75" - 951.88" - 482.00" - 511.00" - 251.50" - 383/8" - 102 - 129.00
1 1/4" - 322.00" - 515.50" - 1402.47" - 634.13" - 1051.44" - 372.13" - 543/8" - 107.5 - 376.00
1 1/2" - 402.00" - 515.50" - 1402.47" - 634.13" - 1051.44" - 372.13" - 543/8" - 107.5 - 376.00
2" - 503.00" - 766.25" - 1592.31" - 593.63" - 921.63" - 412.25" - 571/2" - 158.5 - 486.00
2 1/2" - 654.00" - 1027.38" - 1873.00" - 764.31" - 1091.94" - 492.69" - 683/4" - 2012 - 5119.00
3" - 804.00" - 1028.00" - 2033.50" - 894.88"- 1242.31" - 593.13" - 803/4" - 2019 - 9184.00
4" - 1006.00" - 1529.63" - 2454.50" - 1145.75" - 1462.88" - 733.75" - 953/4" - 2025 -11224.00
6" - 1508.00" - 20312.75" - 3246.63" - 1687.44" - 1894.19" - 1068.00" - 2033/4" - 20105 - 48632.00
8" - 20010.00" - 25416.50" - 4197.50" - 1919.44" - 2405.38" - 13710.75" - 2731" - 25202 - 921160.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments