Our Products

Fabricated Basket Strainers /
B300

Design Features:

• Standard sizes from 2” - 24”. Larger sizes available upon request.

• Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.

• Standard thru bolt cover design.

• Custom designs are available.

• Perforated screens are standard.

• May be installed in horizontal pipelines.

• All welders are qualified to ASME Section IX.

• Strainers designed to meet the requirements of ASMEB31.1,ASME B31.3 and/or ASMESection VIII,Div.1.

• Drain is standard and is complete with plug.

• Vents, differentials and special covers are optional.

B300
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
Weight
(lb / kg) Cover
Weight
(lb / kg) Unit
Price
2" - 5014.88" - 37820.00" - 50812.00" - 3056.63" - 16828.00" - 7111/2" - 1550 - 23195 - 89
3" - 8016.50" - 41925.00" - 63515.75" - 4008.63" - 21934.25" - 8703/4" - 2081 - 37250 - 114
4" - 10018.63" - 47326.00" - 66015.88" - 4038.63" - 21936.13" - 9181" - 2581 - 37300 - 136
5" - 12520.25" - 51428.00" - 71117.13" - 43510.75" - 27338.88" - 9871" - 25125 - 57400 - 182
6" - 15024.50" - 62230.75" - 78119.13" - 48610.75" - 27342.38" - 10.761" - 25125 - 57480 - 218
8" - 20024.88" - 63235.50" - 90222.00" - 55912.75" - 32455.75" - 14161 1/2" - 40185 - 84681 - 310
10" - 25035.38" - 89942.50" - 108027.25" - 69216.00" - 40657.25" - 14541 1/2" - 40295 - 1341100 - 500
12" - 30039.38" - 100047.75" - 121330.38" - 77218.00" - 45765.12" - 16541 1/2" - 40395 - 1791650 - 750
14" - 35041.50" - 105452.50" - 133433.00" - 83820.00" - 50872.00" - 18292" - 50505 - 2292600 - 1182
16" - 40047.50" - 120760.00" - 152438.88" - 98824.00" - 61081.13" - 20612" - 50790 - 3582750 - 1250

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments