Our Products

Fabricated Tee Strainers /
T600

Design Features:

• Standard Sizes from 2” - 24”. Larger sizes available upon request.

• Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.

• Standard thru bolt cover design.

• Three flow configurations are available.

• 304 SS perforated screens are standard.

• Upstream and downstream screen supports allow for bi-directional flow 1.

• May be installed in horizontal or vertical pipelines.

• All welders are qualified to ASME Section IX.

• Strainers designed to meet the requirements of ASME B31.1,ASME B31.3 and/or ASME Section VIII, Div. 1.

• Drains, vents, differentials and special covers are optional.

Notes: 1.This requirement must be specified for strainer screens requiring mesh lining.

T600
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Flanged
Weight
(lb / kg)
Buttweld
Price
2" - 5011.25" - 2865.00" - 1276.88" - 17512.25" - 31113.75" - 34910 - 552 - 2428 - 13
3" - 8013.75" - 3496.75" - 1728.38" - 21315.25" - 38716.75" - 42520 - 9100 - 4554 - 25
4" - 10016.75" - 4258.25" - 21010.13" - 25718.75" - 47620.88" - 53041 - 19190 - 86106 - 48
5" - 12519.25" - 4899.75" - 24811.63" - 29521.75" - 55224.13" - 61368 - 31295 - 134159 - 72
6" - 15021.00" - 53311.25" - 28612.63" - 32124.00" - 61025.63" - 67686 - 39365 - 166203 - 92
8" - 20025.00" - 63514.00" - 35614.94" - 37929.00" - 73732.00" - 813140 - 64580 - 263340 - 154
10" - 25029.50" - 74917.00" - 43217.50" - 44534.50" - 87638.00" - 965230 - 104900 - 409520 - 236
12" - 30032.75" - 93220.00" - 50819.25" - 48938.75" - 98442.75" - 1086295 - 1341150 - 522700 - 318
14" - 35035.50" - 90222.00" - 55920.75" - 52742.50" - 108046.50" - 1181355 - 1611480 - 672920 - 418
16" - 40038.50" - 97824.00" - 61022.50" - 57246.50" - 118150.50" - 1283495 - 2251950 - 8851170 - 531
18" - 45042.00" - 106727.00" - 68624.50" - 62251.00" - 129555.50" - 1410630 - 2862450 - 11121500 - 681
20" - 50045.50" - 115630.00" - 76226.50" - 67355.50" - 141060.50" - 1537810 - 3683150 - 14301970 - 894
24" - 60050.50" - 128334.00" - 86429.50" - 74962.50" - 158867.50" - 17151250 - 5684600 - 20882940 - 1335

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments