Our Products

Fabricated Duplex Strainers /
DB150 - Style 3

Design Features:

• Standard sizes from 6” - 24”.

• Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.

• Standard thru bolt cover design.

• Custom modifications are available.

• May be installed in horizontal pipelines.

• All welders qualified to ASME Section IX.

• Strainers designed to meet the requirements of ASME B31.1,ASME B31.3 and/or ASME Section VIII, Div.1.

• Four individual operated butterfly valves (IFC series BI125W/L) are used to divert and isolate flow. Ball, gate and other isolation valve types may be used if requested.

• 304 SS perforated screens are standard.

• Drains and differential connections are standard and are furnished with plug.

• Vents and special covers are optional (See pages 21-22).

DB150 - Style 3
Size 1
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
G NPT
(in / mm)
H NPT
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
Price
2" - 5010.00" - 25426.00" - 6606.00" - 15220.00" - 50814.00" - 35632.00" - 8133/4" - 201/2" - 1526 - 12280 - 127
3" - 8012.25" - 31130.00" - 7628.00" - 20322.50" - 57214.00" - 35638.50" - 9781" - 251/2" - 1545 - 20300 - 136
4" - 10014.25" - 36236.00" - 9148.00" - 20325.50" - 64817.50" - 44541.50" - 10541" - 251/2" - 1545 - 20450 - 204
6" - 15018.25" - 46444.00" - 111810.00" - 25431.00" - 78721.00" - 53351.00" - 12951" - 251/2" - 1570 - 32700 - 318
8" - 20022.00" - 55950.00" - 127012.00" - 30535.00" - 88923.00" - 58459.00" - 14991" - 251/2" - 15110 - 501400 - 636
10" - 25025.00" - 63564.00" - 162613.00" - 33039.00" - 99128.00" - 66065.00" - 16511 1/2" - 401/2" - 15180 - 821850 - 840
12" - 30029.00" - 73772.00" - 182914.00" - 35648.00" - 121930.00" - 76272.00" - 18291 1/2" - 401/2" - 15220 - 1002750 - 1249
14" - 35032.00" - 81376.00" - 193018.00" - 45750.00" - 127032.00" - 81386.00" - 21842" - 501/2" - 15285 - 1294000 - 1816
16" - 40034.00" - 86484.00" - 213420.00" - 50854.00" - 137234.00" - 86494.00" - 23882" - 503/4" - 20430 - 1955300 - 2406
18" - 45038.00" - 96594.00" - 238820.00" - 50856.00" - 142236.00" - 91496.00" - 24382" - 503/4" - 20430 - 1955900 - 2679
20" - 50041.38" - 1051104.00" - 264224.00" - 61064.00" - 162640.00" - 1016112.00" - 28452" - 503/4" - 20965 - 4388000 - 3632
24" - 60046.00" - 1168122.00" - 309928.00" - 71176.00" - 193048.00" - 1219132.00" - 33532" - 503/4" - 201540 - 6999000 - 4086

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments