Our Products

Temporary Strainers /
Plate Type (TP)

Design Features:

• Standard sizes from 3/ 4” - 48”.

• Used primarily for new pipeline start-up or where solid loading is minimal.

• Filtration as fine as 40 microns available.

• Available in conical, basket and plate configurations.

• Available flat faced, raised face or RTJ with or without face serrations.

• All 304 SS construction is standard. Construction in other materials is available (i.e carbon steel, monel, hastelloy, titanium, etc.).

• May be installed in horizontal or vertical pipelines with cone pointed upstream or downstream.

• Strainer size and pressure rating is stamped on handle.

Plate Type (TP)
Size
(in / mm)
B I.D.
(in / mm)
F2
(in / mm)
Weight
(lb / kg)
Price
3/ 4” - 200.63" - 160.13" - 30.5 - 0.2
1” - 250.75" - 190.13" - 30.5 - 0.2
1 1/2" - 401.25" - 320.13" - 30.5 - 0.2
2” - 501.75" - 440.13" - 30.5 - 0.2
2 1/2" - 652.25" - 570.13" - 31 - 0.5
3” - 802.75" - 700.13" - 31 - 0.5
4” - 1003.75" - 950.13" - 32 - 0.9
5” - 1254.63" - 1170.13" - 32 - 0.9
6” - 1505.38" - 1370.13" - 33 - 1.4
8” - 2007.38" - 1870.13" - 35 - 2.3
10” - 2509.38" - 2380.13" - 37 - 3.2
12” - 30011.00" - 2790.13" - 311 - 5.0
14” - 35012.25" - 3110.13" - 312 - 5.4
16” - 40014.00" - 3560.13" - 316 - 7.3
18” - 45015.75" - 4000.13" - 320 - 9.1
20” - 50017.50" - 4450.13" - 326 - 11.8
24” - 60021.25" - 5400.13" - 330 - 13.6

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments